| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | $15.50USD 1 Year | $15.50USD 1 Year | $15.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($190.50USD) |
| pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| com.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| net.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| org.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| edu.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| web.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| biz.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| fam.pk | Other Other | $12.81USD 2 Years | $12.81USD 2 Years | $12.81USD 2 Years | 0 Days ($0.00USD) | 0 Days ($27,684.00USD) |
| net | Popular Popular | $16.50USD 1 Year | $16.50USD 1 Year | $16.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($89.50USD) |
| org | Popular Popular | $15.50USD 1 Year | $15.50USD 1 Year | $15.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($84.50USD) |
| biz | Popular Popular | $27.50USD 1 Year | $27.50USD 1 Year | $34.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($111.50USD) |
| info | Popular Popular | $21.50USD 1 Year | $21.50USD 1 Year | $21.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($21.50USD) |
| co | Other Other | $36.50USD 1 Year | $36.50USD 1 Year | $44.50USD 1 Year | 40 Days ($0.00USD) | 15 Days ($115.50USD) |
| us | Popular Popular | $10.50USD 1 Year | $10.50USD 1 Year | $11.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($87.50USD) |
| name | Other Other | $10.50USD 1 Year | $10.50USD 1 Year | $11.50USD 1 Year | 40 Days ($0.00USD) | 0 Days ($87.50USD) |
| in | Other Other | $13.50USD 1 Year | $13.50USD 1 Year | $14.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($87.50USD) |
| co.in | Other Other | $11.50USD 1 Year | $11.50USD 1 Year | $12.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($87.50USD) |
| in.net | Other Other | $11.50USD 1 Year | $11.50USD 1 Year | $12.50USD 1 Year | 0 Days ($0.00USD) | 5 Days ($11.50USD) |
| club | Popular Popular | $23.50USD 1 Year | $23.50USD 1 Year | $26.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($124.50USD) |
| eu | Popular Popular | $10.50USD 1 Year | $10.50USD 1 Year | $11.50USD 1 Year | 0 Days ($0.00USD) | 40 Days ($51.50USD) |
| blog | Popular Popular Technology | $36.50USD 1 Year | $36.50USD 1 Year | $44.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($123.50USD) |
| ca | Popular Popular | $19.50USD 1 Year | $19.50USD 1 Year | $23.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($19.50USD) |
| cn | Popular Popular | $11.50USD 1 Year | $11.50USD 1 Year | $14.50USD 1 Year | 0 Days ($0.00USD) | 15 Days ($115.50USD) |
| co.uk | Popular Popular | $10.50USD 1 Year | $0.00USD 1 Year | $10.50USD 1 Year | 0 Days ($0.00USD) | - |
| de | Popular Popular | $10.50USD 1 Year | $10.50USD 1 Year | $12.50USD 1 Year | 0 Days ($0.00USD) | - |
| me | Popular Popular | $40.50USD 1 Year | $35.50USD 1 Year | $47.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($101.50USD) |
| mobi | Popular Popular | $38.50USD 1 Year | $38.50USD 1 Year | $44.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($120.50USD) |
| nl | Popular Popular | $14.50USD 1 Year | $14.50USD 1 Year | $16.50USD 1 Year | 0 Days ($0.00USD) | 40 Days ($53.50USD) |
| online | Popular Popular Technology | $46.50USD 1 Year | $46.50USD 1 Year | $37.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($173.50USD) |
| ru | Popular Popular | $6.50USD 1 Year | $0.00USD 1 Year | $7.50USD 1 Year | 0 Days ($0.00USD) | - |
| site | Popular Popular Technology | $40.50USD 1 Year | $40.50USD 1 Year | $43.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($156.50USD) |
| top | Popular Popular | $14.50USD 1 Year | $14.50USD 1 Year | $16.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($113.50USD) |
| uk | Popular Popular Geographic | $10.50USD 1 Year | $0.00USD 1 Year | $11.50USD 1 Year | 0 Days ($0.00USD) | - |
| vip | Popular Popular | $22.50USD 1 Year | $22.50USD 1 Year | $25.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($123.50USD) |
| xyz | Popular Popular Novelty | $17.50USD 1 Year | $17.50USD 1 Year | $18.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($133.50USD) |
| actor | Arts and Entertainment Arts and Entertainment | $48.50USD 1 Year | $48.50USD 1 Year | $57.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($134.50USD) |
| art | Arts and Entertainment Arts and Entertainment | $17.50USD 1 Year | $17.50USD 1 Year | $21.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($117.50USD) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | $139.50USD 1 Year | $183.50USD 1 Year | $218.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($245.50USD) |
| band | Arts and Entertainment Arts and Entertainment | $29.50USD 1 Year | $29.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| gallery | Arts and Entertainment Arts and Entertainment | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| hiphop | Arts and Entertainment Arts and Entertainment | $169.50USD 1 Year | $183.50USD 1 Year | $210.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($245.50USD) |
| news | Arts and Entertainment Arts and Entertainment Services | $35.50USD 1 Year | $35.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($115.50USD) |
| photography | Arts and Entertainment Arts and Entertainment Services | $37.50USD 1 Year | $37.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($158.50USD) |
| photos | Arts and Entertainment Arts and Entertainment | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| pictures | Arts and Entertainment Arts and Entertainment | $16.50USD 1 Year | $16.50USD 1 Year | $18.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($115.50USD) |
| show | Arts and Entertainment Arts and Entertainment | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| theater | Arts and Entertainment Arts and Entertainment | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| theatre | Arts and Entertainment Arts and Entertainment | $940.50USD 1 Year | $940.50USD 1 Year | $1,074.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($1,877.50USD) |
| video | Arts and Entertainment Arts and Entertainment | $35.50USD 1 Year | $35.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($138.50USD) |
| agency | Business Business | $29.50USD 1 Year | $29.50USD 1 Year | $29.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| associates | Business Business | $40.50USD 1 Year | $40.50USD 1 Year | $49.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($144.50USD) |
| business | Business Business | $14.50USD 1 Year | $14.50USD 1 Year | $17.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($197.50USD) |
| career | Business Business Services | $137.50USD 1 Year | $137.50USD 1 Year | $164.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($217.50USD) |
| careers | Business Business Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| center | Business Business | $27.50USD 1 Year | $27.50USD 1 Year | $33.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($121.50USD) |
| co.com | Business Business | $36.50USD 1 Year | $36.50USD 1 Year | $41.50USD 1 Year | 30 Days ($0.00USD) | 30 Days ($108.50USD) |
| company | Business Business | $14.50USD 1 Year | $14.50USD 1 Year | $17.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($209.50USD) |
| enterprises | Business Business | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| farm | Business Business Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| foundation | Business Business | $37.50USD 1 Year | $37.50USD 1 Year | $37.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($120.50USD) |
| gives | Business Business | $46.50USD 1 Year | $46.50USD 1 Year | $52.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($126.50USD) |
| gmbh | Business Business | $39.50USD 1 Year | $39.50USD 1 Year | $44.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| industries | Business Business | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| limited | Business Business | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| ltd | Business Business | $31.50USD 1 Year | $31.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($116.50USD) |
| management | Business Business Services | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| marketing | Business Business Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| ngo | Business Business | $56.50USD 1 Year | $56.50USD 1 Year | $64.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($240.50USD) |
| ong | Business Business | $56.50USD 1 Year | $56.50USD 1 Year | $64.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($240.50USD) |
| partners | Business Business | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| press | Business Business | $82.50USD 1 Year | $82.50USD 1 Year | $94.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($202.50USD) |
| pw | Business Business | $29.50USD 1 Year | $29.50USD 1 Year | $33.50USD 1 Year | 0 Days ($0.00USD) | 30 Days ($29.50USD) |
| sarl | Business Business | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| solutions | Business Business | $31.50USD 1 Year | $31.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($126.50USD) |
| srl | Business Business | $48.50USD 1 Year | $48.50USD 1 Year | $54.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($134.50USD) |
| studio | Business Business Real Estate | $35.50USD 1 Year | $35.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($133.50USD) |
| trade | Business Business | $36.50USD 1 Year | $36.50USD 1 Year | $41.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| trading | Business Business | $87.50USD 1 Year | $87.50USD 1 Year | $99.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($305.50USD) |
| amsterdam | Geographic Geographic | $52.50USD 1 Year | $52.50USD 1 Year | $63.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($289.50USD) |
| bar | Geographic Geographic Food and Drink | $92.50USD 1 Year | $92.50USD 1 Year | $111.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($152.50USD) |
| berlin | Geographic Geographic | $63.50USD 1 Year | $63.50USD 1 Year | $73.50USD 1 Year | 0 Days ($0.00USD) | 30 Days ($306.50USD) |
| capetown | Geographic Geographic | $29.50USD 1 Year | $29.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($87.50USD) |
| city | Geographic Geographic | $27.50USD 1 Year | $27.50USD 1 Year | $33.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($121.50USD) |
| country | Geographic Geographic | $4,045.50USD 1 Year | $4,045.50USD 1 Year | $4,886.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($5,030.50USD) |
| cymru | Geographic Geographic | $22.50USD 1 Year | $22.50USD 1 Year | $25.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($51.50USD) |
| desi | Geographic Geographic | $21.50USD 1 Year | $21.50USD 1 Year | $23.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($245.50USD) |
| durban | Geographic Geographic | $30.50USD 1 Year | $30.50USD 1 Year | $34.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($87.50USD) |
| earth | Geographic Geographic | $27.50USD 1 Year | $27.50USD 1 Year | $31.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($153.50USD) |
| global | Geographic Geographic | $82.50USD 1 Year | $82.50USD 1 Year | $94.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($304.50USD) |
| international | Geographic Geographic | $29.50USD 1 Year | $29.50USD 1 Year | $29.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| joburg | Geographic Geographic | $30.50USD 1 Year | $30.50USD 1 Year | $34.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($87.50USD) |
| kiwi | Geographic Geographic | $45.50USD 1 Year | $45.50USD 1 Year | $51.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($204.50USD) |
| london | Geographic Geographic | $55.50USD 1 Year | $55.50USD 1 Year | $63.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($159.50USD) |
| miami | Geographic Geographic | $22.50USD 1 Year | $22.50USD 1 Year | $25.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($127.50USD) |
| nagoya | Geographic Geographic | $32.50USD 1 Year | $32.50USD 1 Year | $39.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($196.50USD) |
| nyc | Geographic Geographic | $34.50USD 1 Year | $34.50USD 1 Year | $39.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($115.50USD) |
| place | Geographic Geographic | $25.50USD 1 Year | $25.50USD 1 Year | $25.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| quebec | Geographic Geographic | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($130.50USD) |
| tokyo | Geographic Geographic | $19.50USD 1 Year | $19.50USD 1 Year | $22.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($179.50USD) |
| town | Geographic Geographic | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| vegas | Geographic Geographic Leisure and Recreation | $69.50USD 1 Year | $69.50USD 1 Year | $78.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($156.50USD) |
| wales | Geographic Geographic | $22.50USD 1 Year | $22.50USD 1 Year | $25.50USD 1 Year | - | 30 Days ($51.50USD) |
| world | Geographic Geographic | $38.50USD 1 Year | $38.50USD 1 Year | $43.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($126.50USD) |
| coach | Sports Sports | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| cricket | Sports Sports | $37.50USD 1 Year | $37.50USD 1 Year | $44.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($173.50USD) |
| fans | Sports Sports | $95.50USD 1 Year | $95.50USD 1 Year | $109.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($183.50USD) |
| football | Sports Sports | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| futbol | Sports Sports | $19.50USD 1 Year | $19.50USD 1 Year | $22.50USD 1 Year | - | 30 Days ($95.50USD) |
| golf | Sports Sports | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| hockey | Sports Sports | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| racing | Sports Sports | $37.50USD 1 Year | $37.50USD 1 Year | $16.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| rodeo | Sports Sports | $34.50USD 1 Year | $34.50USD 1 Year | $39.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| run | Sports Sports | $26.50USD 1 Year | $26.50USD 1 Year | $26.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| ski | Sports Sports | $65.50USD 1 Year | $65.50USD 1 Year | $74.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($228.50USD) |
| soccer | Sports Sports | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| team | Sports Sports | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| tennis | Sports Sports | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| yoga | Sports Sports | $36.50USD 1 Year | $36.50USD 1 Year | $41.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($143.50USD) |
| app | Technology Technology Services | $22.50USD 1 Year | $22.50USD 1 Year | $27.50USD 1 Year | 0 Days ($0.00USD) | 30 Days ($228.50USD) |
| chat | Technology Technology | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| click | Technology Technology | $13.50USD 1 Year | $13.50USD 1 Year | $16.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($84.50USD) |
| cloud | Technology Technology | $27.50USD 1 Year | $14.50USD 1 Year | $18.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($113.50USD) |
| codes | Technology Technology | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| computer | Technology Technology Shopping | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| digital | Technology Technology | $43.50USD 1 Year | $43.50USD 1 Year | $43.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| domains | Technology Technology | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| download | Technology Technology Services | $37.50USD 1 Year | $37.50USD 1 Year | $44.50USD 1 Year | - | 30 Days ($136.50USD) |
| Technology Technology Services | $31.50USD 1 Year | $31.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($111.50USD) | |
| graphics | Technology Technology Services | $32.50USD 1 Year | $32.50USD 1 Year | $32.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($149.50USD) |
| host | Technology Technology | $106.50USD 1 Year | $106.50USD 1 Year | $121.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($274.50USD) |
| hosting | Technology Technology Services | $437.50USD 1 Year | $550.50USD 1 Year | $629.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($592.50USD) |
| media | Technology Technology | $43.50USD 1 Year | $43.50USD 1 Year | $43.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| network | Technology Technology | $29.50USD 1 Year | $29.50USD 1 Year | $29.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| software | Technology Technology | $47.50USD 1 Year | $47.50USD 1 Year | $54.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($126.50USD) |
| systems | Technology Technology | $31.50USD 1 Year | $31.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($125.50USD) |
| tech | Technology Technology | $64.50USD 1 Year | $64.50USD 1 Year | $69.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($202.50USD) |
| technology | Technology Technology | $34.50USD 1 Year | $34.50USD 1 Year | $36.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($115.50USD) |
| tube | Technology Technology | $36.50USD 1 Year | $36.50USD 1 Year | $41.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($123.50USD) |
| viajes | Technology Technology | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| webcam | Technology Technology | $36.50USD 1 Year | $36.50USD 1 Year | $41.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| website | Technology Technology | $32.50USD 1 Year | $32.50USD 1 Year | $35.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($116.50USD) |
| accountant | Services Services Money and Finance | $37.50USD 1 Year | $37.50USD 1 Year | $44.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($136.50USD) |
| accountants | Services Services Money and Finance | $121.50USD 1 Year | $121.50USD 1 Year | $145.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($201.50USD) |
| apartments | Services Services Real Estate | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| archi | Services Services | $99.50USD 1 Year | $99.50USD 1 Year | $119.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($451.50USD) |
| attorney | Services Services | $66.50USD 1 Year | $66.50USD 1 Year | $80.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($153.50USD) |
| auto | Services Services Shopping | $3,754.50USD 1 Year | $3,754.50USD 1 Year | $4,469.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($8,188.50USD) |
| builders | Services Services Real Estate | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| cab | Services Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| catering | Services Services Food and Drink | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| claims | Services Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| cleaning | Services Services | $64.50USD 1 Year | $64.50USD 1 Year | $76.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($249.50USD) |
| clinic | Services Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| construction | Services Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| consulting | Services Services | $42.50USD 1 Year | $42.50USD 1 Year | $48.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($144.50USD) |
| contractors | Services Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| delivery | Services Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| dental | Services Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| dentist | Services Services | $59.50USD 1 Year | $59.50USD 1 Year | $67.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($153.50USD) |
| design | Services Services | $64.50USD 1 Year | $64.50USD 1 Year | $73.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($245.50USD) |
| direct | Services Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
| directory | Services Services | $26.50USD 1 Year | $26.50USD 1 Year | $26.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| doctor | Services Services | $124.50USD 1 Year | $124.50USD 1 Year | $142.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($246.50USD) |
| energy | Services Services | $124.50USD 1 Year | $124.50USD 1 Year | $142.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($201.50USD) |
| engineer | Services Services | $46.50USD 1 Year | $46.50USD 1 Year | $52.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($126.50USD) |
| engineering | Services Services | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| expert | Services Services | $71.50USD 1 Year | $71.50USD 1 Year | $76.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($158.50USD) |
| express | Services Services | $40.50USD 1 Year | $40.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| finance | Services Services Money and Finance | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| financial | Services Services Money and Finance | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| fit | Services Services | $43.50USD 1 Year | $43.50USD 1 Year | $49.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($143.50USD) |
| fitness | Services Services | $40.50USD 1 Year | $40.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| flights | Services Services Leisure and Recreation | $127.50USD 1 Year | $127.50USD 1 Year | $138.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($312.50USD) |
| florist | Services Services | $40.50USD 1 Year | $40.50USD 1 Year | $40.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($78.50USD) |
| flowers | Services Services | $183.50USD 1 Year | $183.50USD 1 Year | $218.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($243.50USD) |
| gift | Services Services | $21.50USD 1 Year | $21.50USD 1 Year | $21.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($94.50USD) |
| glass | Services Services | $62.50USD 1 Year | $62.50USD 1 Year | $71.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($235.50USD) |
| guide | Services Services | $41.50USD 1 Year | $41.50USD 1 Year | $47.50USD 1 Year | 40 Days ($0.00USD) | 30 Days ($148.50USD) |
